See our record below and get on board now. Let us help you crush your man. If your package doesn't profit we'll refund your money. Try us for 30 days for only $59. Buy one week and we'll upgrade you to 30 days HERE.
| 2011 | NCAAF | NBA | NCAAB | NHL | NFL | TOTAL |
| January | 11-4-1 | 46-19-2 | 53-27-2 | 28-12 | 12-5 | 150-67-5 |
| February | 62-28-2 | 95-48 | 43-19 | 10-2 | 210-97-2 | |
| March | 50-21-1 | 78-21 | 30-10 | 158-52-1 | ||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| TOTAL | 11-4-1 | 158-68-5 | 226-96-2 | 101-41 | 22-7 | 518-216-8 |
